Specification:
ASTM A213M-09 Standard Specication for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, Heat-Exchanger Tubes.
This standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (′) indicates an editorial change since the last revision or reapproval.
Mechanical properties:
Steel Grade | Tensile StrengthN/mm2(min) | Yield StrengthN/mm2(min) | Elongation % (min) |
TP304 | 515 | 205 | 35 |
TP304L | 485 | 170 | 35 |
TP316 | 515 | 205 | 35 |
TP316L | 485 | 170 | 35 |
TP321 | 515 | 205 | 35 |
T11 | ≥415 | ≥205 | 30 |
T12 | ≥415 | ≥220 | --- |
T13 | ≥415 | ≥205 | 30 |
Chemical Composition(%, max)
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P |
TP304 | 0,08 | 0,75 | 2 | 18 - 20 | 8 - 11 | - | 0,03 | 0,04 |
TP304L | 0,035 | 0,75 | 2 | 18 - 20 | 8 - 13 | - | 0,03 | 0,04 |
TP316 | 0,08 | 0,75 | 2 | 16 - 18 | 11 - 14 | 2 - 3 | 0,03 | 0,04 |
TP316L | 0,035 | 0,75 | 2 | 16 - 18 | 10 - 15 | 2 - 3 | 0,03 | 0,04 |
TP321 | 0,08 | 0,75 | 2 | 17 - 20 | 9 - 13 | - | 0,03 | 0,04 |
T11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.5-1.0 | --- | 1.0-1.5 | ≤0.25 | ≤0.025 |
T12 | 0.05-0.15 | ≤0.50 | 0.30-0.61 | 0.80-1.25 | --- | 0.44-0.65 | ≤0.25 | ≤0.025 |
T13 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | 1.90-2.60 | --- | 0.87-1.13 | ≤0.25 | ≤0.025 |
Ordering Information
Orders for material under this specification should include the following, as required, to describe the desired material adequately:
Quantity | Feet, meters, or number of lengths |
Name of material | Seamless Alloy Steel Pipe |
Grade | STANDARD AND STEEL GRADE |
Manufacture | Hot-finished or cold-drawn |
Size using one of the following: | |
NPS and Schedule Number | |
Outside Diameter and Nominal Wall Thickness | |
Length | Specific or Random |
End Finish |
Size (mm) we can supply:
Hot-rolled: O.D.: 51-508; W.T.:7∼60; L: max 16000
Cold-drawn: O.D.: 10-50; W.T.:2∼10; L: max 16000
Hot-expanded:O.D.: 325-1020; W.T.:6∼50; L: max 12000 and other specifications in accordance with customer requirements.
Packing:
Beveled/black painting/ plastic caps/ in bundles/ steel strips/ wooden protection
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength, Yield Strength,Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test, Nodestructive Test, Hydrostatic Test.
Surface Treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting, Epoxy & Fbe Coating Painting as requested.