Specification:
ASTM A335 is a ASTM standard specifies Seamless Ferritic Alloy Steel Pipe for High-Temperature Service. ASTM A335 pipe ordered to this specification shall be suitable for bending and similar forming operations, and for fusion welding. Selection will depend upon design, service conditions, mechanical properties, and high-temperature characteristics.
Steel Grade:
ASTM A335 GR P5 | GR P9 | GR P11 | GR P22 | GR P91 | GR P92.
Size (mm): O.D.: 51-508; W.T.:7∼60; L: max 12000 and other specifications in accordance with customer requirements.
Mechanical Properties:
Standard | Steel Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Impact Energy(J) | Rigidity |
ASME SA335 | SA335 P11 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB |
SA335 P12 | ≥415 | ≥220 | ≥22 | ≥35 | ≤163HB | |
SA335 P22 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | |
SA335 P5 | ≥415 | ≥205 | ≥22 | ≥35 | ≤187HB | |
SA335 P91 | 585∼760 | ≥415 | ≥20 | ≥35 | ≤250HB | |
SA335 P92 | ≥620 | ≥440 | ≥20 | ≥35 | ≤250HB |
Grade and Chemical Composition (%)
Grade | C | Mn | P, S, max | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P5 | 0.15 max | 0.30-0.60 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Nb 0.06-0.10 | Ti 0.01 max | |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.50 max | 8.50-9.50 | 0.30-0.60 |
V 0.15-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Nb 0.04-0.09 | W 1.50-2.00 | |
B 0.001-0.006 | Ti 0.01 max | Zr 0.01 max |
Ordering Information
Orders for material under this specification should include the following, as required, to describe the desired material adequately:
Quantity | Feet, meters, or number of lengths |
Name of material | Seamless Alloy Steel Pipe |
Grade | STANDARD AND STEEL GRADE |
Manufacture | Hot-finished or cold-drawn |
Size using one of the following: | |
NPS and Schedule Number | |
Outside Diameter and Nominal Wall Thickness | |
Length | Specific or Random |
End Finish |
Size (mm) we can supply:
Hot-rolled: O.D.: 51-508; W.T.:7∼60; L: max 16000
Cold-drawn: O.D.: 10-50; W.T.:2∼10; L: max 16000
Hot-expanded:O.D.: 325-1020; W.T.:6∼50; L: max 12000 and other specifications in accordance with customer requirements.
Packing:
Beveled/black painting/ plastic caps/ in bundles/ steel strips/ wooden protection
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength, Yield Strength,Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test, Nodestructive Test, Hydrostatic Test.
Surface Treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting,Epoxy & Fbe Coating
Painting as requested.